The Octavia is the sensible choice: a Golf underneath with much more space. The estate is especially popular across central and eastern Europe.
Car data sheet: Skoda Octavia (Mk4)
| Make / model | Skoda Octavia (Mk4) |
|---|---|
| Segment | Large family car |
| Body | Liftback and estate |
| Generation | Mk4 (2020 onwards); Introduced 2020 |
| Engines and powertrains | 1.0 and 1.5 TSI, 2.0 TDI, 1.4 iV plug-in hybrid (204 PS) |
| Boot space | About 600 litres (liftback), about 640 litres (estate) |
| Main rivals | VW Golf, Toyota Corolla, Hyundai i30, Kia Ceed |
| Worth knowing | Huge boot for the class, popular with families and taxi drivers |
Quick verdict: Hard to beat for space and value.
Figures are typical for the generation and vary by market and trim. Check the exact listing before you buy.