Toyota built its Corolla range around hybrids in Europe, so most new ones sold are self-charging hybrids rather than petrol or diesel.
Car data sheet: Toyota Corolla (E210)
| Make / model | Toyota Corolla (E210) |
|---|---|
| Segment | Compact hatchback and estate |
| Body | Hatchback, Touring Sports estate, saloon |
| Generation | E210 (2018 onwards); Introduced 2018; updated since |
| Engines and powertrains | 1.8 hybrid (about 122 PS), 2.0 hybrid (about 196 PS) |
| Boot space | About 361 litres (hatchback) |
| Main rivals | VW Golf, Skoda Octavia, Honda Civic, Hyundai i30 |
| Worth knowing | Known for reliability and low fuel use in town |
Quick verdict: Dependable and frugal. Rear space and boot are average.
Figures are typical for the generation and vary by market and trim. Check the exact listing before you buy.