Dacia keeps costs down with simple mechanicals and an uncomplicated cabin. The Sandero became one of the best-selling cars in Europe for private buyers.
Car data sheet: Dacia Sandero (Mk3)
| Make / model | Dacia Sandero (Mk3) |
|---|---|
| Segment | Supermini |
| Body | 5-door hatchback (Stepway crossover-style version) |
| Generation | Third generation (2020 onwards); Introduced 2020 |
| Engines and powertrains | 1.0 TCe 90 petrol, 1.0 Eco-G 100 LPG bi-fuel, 1.0 SCe 65 petrol |
| Boot space | About 328 litres |
| Main rivals | Peugeot 208, Renault Clio, Toyota Yaris, Hyundai i20 |
| Worth knowing | One of the cheapest new cars in Europe; LPG option suits high-mileage drivers |
Quick verdict: Best budget buy. Safety and refinement are the trade-offs.
Figures are typical for the generation and vary by market and trim. Check the exact listing before you buy.