The Ioniq 5 stands out for its retro-futuristic design and spacious flat-floor interior built on Hyundai’s dedicated electric platform.
Car data sheet: Hyundai Ioniq 5
| Make / model | Hyundai Ioniq 5 |
|---|---|
| Segment | Mid-size electric crossover |
| Body | 5-door hatchback-style crossover |
| Generation | First generation (2021 onwards); Introduced 2021 |
| Engines and powertrains | 58 kWh, 72.6 kWh and 84 kWh batteries; rear- and all-wheel drive |
| Boot space | About 527 litres |
| Main rivals | Kia EV6, Skoda Enyaq, VW ID.4, Tesla Model Y |
| Worth knowing | 800-volt architecture gives very fast charging (about 10-80% in 18 minutes on a 350 kW charger) |
Quick verdict: One of the best-rounded electric crossovers; prices vary widely by market.
Figures are typical for the generation and vary by market and trim. Check the exact listing before you buy.